Honour Board
History of Office Holders
PRESIDENT
| 1971 | Bill CROWLEY QPM |
| 1972 | Charles LLOYD |
| 1973 | Ian THOMAS |
| 1974 | Alan GORMAN |
| 1975 | Charles MORLEY |
| 1976 | Joe SONNBERGER |
| 1977 | Jack McPHEE |
| 1978 | Graham DAVIDSON QPM |
| 1979 | Keith HARRIS |
| 1980 | Ken LOUGHNAN AO |
| 1981 | Ron McCORMACK |
| 1982 | Ken CORBETT |
| 1983 | Hugh MORRIS |
| 1984 | John KING |
| 1985 | Keith HARRIS |
| 1986 | Charlie MEADOWS |
| 1987 | Ken PETERSEN |
| 1991 | John FORBES OAM KSJ |
| 1993 | Lionel ALLEMAND OAM |
| 1995 | Bredan CRIMMINS APM |
| 1996 | Patrick REARDON |
| 1997 | John KING |
| 1998 | Peter LESTER |
| 2000 | Bernie FINN |
| 2001 | Merv ORR |
| 2004 | Ray SLEETH |
| 2009 | Bill HORMAN AM APM |
| 2012 | Ray THOMPSON |
| 2015 | Gareth HANLON |
| 2017 | Ray THOMPSON |
| 2018 | Adrian LEWIS |
| 2019 | Fred HUMHPRIES |
| 2022 | David CATTERALL |
| 2022 | Rod COLLINS APM OAM OStJ |
SECRETARY
| 1971 | Sydney SMITH |
| 1972-94 | Arthur LANE |
| 1995-97 | Peter DUNCAN |
| 1997-01 | Ian DAVIS |
| 2002-03 | |
| 2004-07 | Lyle CLOSE |
| 2007-08 | Daryl ALLEMAND |
| 2008-13 | Gareth HANLON |
| 2013-14 | Alan KEALEY |
| 2014-15 | John NEWSOM |
| 2015-19 | Lional ALLEMAND OAM |
| 2019 | Alan KEALEY |
| 2021 | Robert CLEGG APM |
PATRON
| 1971-77 | CHIEF COMMISSIONER Reginald JACKSON CMG LVO QPM OStJ |
| 1977-87 | CHIEF COMMISSIONER Sinclair MILLER AO LVO QPM OStJ |
| 1987-93 | CHIEF COMMISSIONER Kelvin GLARE AO APM OStJ |
| 1993-01 | CHIEF COMMISSIONER Neil COMRIE AO APM |
| 2001-06 | CHIEF COMMISSIONER Christine NIXON AMP |
| 2006 | John FORBES OAM KSJ |
| 2013-15 | CHIEF COMMISSIONER Ken LAY AO APM |
| 2015-20 | CHIEF COMMISSIONER GRAHAM ASHTON AM APM |
| 2020 | Shane PATTON APM |
TREASURER
| 1971-76 | Max McALIECE |
| 1976-77 | Fred GRIFFITHS |
| 1978-94 | Leo DELANEY |
| 1995 | Rodney LAVIN |
| 1996-97 | Philip JACOBS |
| 1998 | Peter LESTER |
| 1998-01 | Bernie MAHER |
| 2001-04 | Simon BYRIEL |
| 2004-14 | Rod LEWIS |
| 2014-19 | Fred HUMPHRIES |
| 2019 | Ray THOMPSON |
| 2022 | Fred HUMPHRIES |
Life Members
| 1990 | Bruce RUXTON AM OBE |
| 1991 | Bill CROWLEY QPM Leo DELANEY Kieth HARRIS Arthur LANE |
| 1992 | John KING Joe SONNBERGER Hugh MORRIS |
| 1995 | Charlie MEADOWS |
| 1996 | Edward GIDDENS Victor MAGUIRE |
| Victor MAGUIRE | |
| 1997 | John FORBES OAM KSJ John FORDHAM |
| 2004 | Neville ELKINGTON |
| 2005 | Norm THOMPSON |
| 2006 | Lionel ALLEMAND OAM Fred STRAUDER |
| 2008 | Ken PETERSEN |
| 2009 | Ray SLEETH |
| 2012 | Bill HORMAN AM APM |
| 2013 | Bert GAUDION |
| 2014 | Lyle CLOSE Ian DAVIS |
| 2015 | Ray THOMPSON |
| 2016 | Rod LEWIS Chris KONDRASCHEK |
| 2017 | Phillip CHAMBERS |
| 2019 | Simon BYRIEL |
| 2020 | Alan KEALEY Gareth HANLON |
| 2022 | Robert WARD Noel HERCUS Ian COUTTS |
| 2023 | Grant HINTON |
| Brendan NEALE |
Award Recipients
TONY CHARLTON COMMUNITY SERVICE AWARD
2012 | Tony CHARLTON AM |
2013 | David MANN AM |
2014 | Glenn RIDGE |
2015 | Brendan NOTTLE |
2016 | Neil MITCHELL AO |
2017 | Neil ROBERTS |
2018 | John FORBES OAM KGSJ |
2019 | Ian COUTTS |
2020 | No award due to COVID |
2021 | Kevin SHEEDY AO |
2022 | Ian COVER |
2023 | Dr Rebecca SHEEAN |
2024 | Dennis WALTERS OAM |
XLI VICTORIA POLICE COMMUNITY SERVICE AWARD
2011 | James RICHARDSON |
2012 | Wendy COWLING |
2013 | Michael OLSEN |
2014 | Stuart SORRELL |
2015 | Margret SINGE |
2016 | Brett WYLIE |
2017 | Vince MANNO |
2018 | Hafiz (Fiz) MAYAR |
2019 | Stev TURNER |
2020 | VICTORIA POLICE |
2021 | No award due to COVID |
2022 | No award due to COVID |
2023 | Samantha Russell |
LIONEL ALLEMAND OAM CLUB MEMBER AWARD
2016 | Robert WARD |
2017 | Bill HORMAN AM APM |
2018 | George HARRISON |
2019 | Adrian LEWIS |
2020 | Brendan NEALE |
2021 | No award due to COVID |
2022 | Greg MOORE |
2023 | Grant HUGHES |
WHEELTON PHILANTHROPIC AWARD
2020 | Sister Jean DWYER |
2021 | Rebecca NORRIS |
2022 | Sam MILLARD & Samantha LILLY |
2023 | Pat MILLS |
